Screen Selection Guide
To optimize image quality, make the most effective presentation, and choose the right screen for your needs, you will need to consider two major criteria:
- Size of audience or seating area
- The proper format to be used
AUDIENCE AREA
Make the screen as large as necessary for those seated in back of the room to view text, data and images without overpowering those seated in the front. Optimum seating arrangements put the first seating row two screen heights from the projection screen.
SCREEN HEIGHT
The following calculations help determine screen height for maximum legibility. If you are using a Video Format screen (4:3 ratio), screen height needs to be 1/6 (one sixth) the distance from the screen to the furthest seats for most large venue applications. For smaller venues such as conference rooms or classrooms, a formula of 1/4 (one quarter) the distance from the projection screen to the furthest seat away. For HDTV format projection screens, the formula recommended for height calculation is 1/3 (one third) the distance from projection screen to the furthest seat in the house or room.
SCREEN WIDTH
This is a simple calculation when you know the height of your screen. For Video Format sizes multiply the height by 1.33. For HDTV Format sizes, simply multiply the height by 1.78.
CEILING HEIGHT
Standard viewing height of most screens is 48” off the floor. This is also referred to as Sill Height. This is applicable where the seating area and projection screen are on the same level and the seating area is limited to several rows.
Because E-Z Fold® screens are adjustable in height in 6” (six inch) increments, height can be increased, but the room height might be a limitation.
Please check room dimensions before selecting screen size to prevent low screen height and limited viewing access.
CUSTOM SCREEN CALCULATIONS
The following formulas will assist you in calculating custom screen sizes, by NET VIEWING AREA only, in the video format desired.
| Diagonal ÷ 1.667 = Height |
| Height x 1.33 = Width |
| Width ÷ 1.33 = Height |
| Height x 1.667 = Diagonal |
| Diagonal ÷ 1.667 = Height |
| Height x 1.33 = Width |
| Width x 0.561837 = Height |
| Height x 1.667 = Diagonal |
| Width x 0.561837 = Height |
| Height x 1.667 = Diagonal |
| Diagonal ÷ 1.667 = Height |
| Height x 1.33 = Width |
| Width x 0.561837 = Height |
| Height x 1.667 = Diagonal |
| Width x 0.561837 = Height |
| Height x 1.667 = Diagonal |
SCREEN FORMATS AND RATIOS
| O.D. h x w | cm | Net area | Net cm |
|---|---|---|---|
| 4’ 8” x 7’ 9” | 142 x 236 | 4’ x 7’ 1” | 122 x 216 |
| 5’ 2” x 8’ 8” | 158 x 264 | 4’ 6” x 8’ | 137 x 244 |
| 5’ 8” x 9’ 6” | 173 x 290 | 5’ x 8’ 10” | 152 x 269 |
| 6’ 8” x 11’ 3” | 203 x 343 | 6’ x 10’ 7” | 183 x 323 |
| 8’ 2” x 13’ 11” | 249 x 424 | 7’ 6” x 13’ | 229 x 396 |
| 8’ 6” x 14’ T | 259 x 427 | 7’ 6” x 13’ T | 229 x 396 |
| 8’ 6” x 14’ SC | 259 x 427 | 7’ 6” x 13’ SC | 229 x 396 |
| 10’ x 17’ T | 305 x 518 | 9’ x 16’ T | 274 x 488 |
| 11.6’ x 19.6’ T | 351 x 594 | 10’ 6” x 18’ 6” T | 320 x 564 |
| 12’ 3” x 21’ | 373 x 649 | 11’ 3” x 20’ | 343 x 609 |
| 13’ x 22’ 3” T | 396 x 678 | 12’ x 21’ 3” T | 366 x 648 |
| 14’ 6” x 25’ | 441 x 761 | 13’ 6” x 24’ | 411 x 731 |
| 16’ x 27’ 6” T | 488 x 838 | 15’ x 26’ 6” T | 457 x 808 |
| 6’ x 16’ T | 183 x 488 | 5’ x 15’ T | 152 x 457 |
| 6’ x 16’ SC | 183 x 488 | 5’ x 15’ SC | 152 x 457 |
| 7’ x 19’ T | 213 x 579 | 6’ x 18’ T | 183 x 549 |
| 7’ x 19’ SC | 213 x 579 | 6’ x 18’ SC | 183 x 549 |
| 8’ x 22’ T | 244 x 670 | 7’ x 21’ T | 213 x 640 |
| 8’ x 22’ SC | 244 x 670 | 7’ x 21’ SC | 213 x 640 |
| 9’ x 25’ T | 274 x 762 | 8’ x 24’ T | 244 x 732 |
| 10’ x 28’ T | 305 x 853 | 9’ x 27’ T | 274 x 823 |
| 11’ x 31’ T | 335 x 945 | 10’ x 30’ T | 305 x 914 |
| O.D. h x w | cm | Net area | Net cm |
|---|---|---|---|
| 4’ 6” x 6’ 2” | 137 x 188 | 4’ 2” x 5’ 10” | 127 x 178 |
| 5’ 3” x 7’ | 160 x 213 | 4’ 11” x 6’ 8” | 150 x 203 |
| 5’ 6” x 7’ SC | 168 x 213 | 4’ 6” x 6’ | 137 x 183 |
| 6’ x 8’ | 183 x 244 | 5’ 8” x 7’ 8” | 173 x 234 |
| 6’ x 8’ SC | 183 x 244 | 5’ x 7’ SC | 152 x 213 |
| 7’ x 9’ T | 213 x 274 | 6’ x 8’ T | 183 x 244 |
| 7’ x 9’ SC | 213 x 274 | 6’ x 8’ SC | 183 x 244 |
| 7’ 6” x 10’ | 229 x 305 | 7’ 2” x 9’ 8” | 218 x 294 |
| 8’ 6” x 11’ T | 259 x 335 | 7’ 6” x 10’ T | 229 x 305 |
| 8’ 6” x 11’ SC | 259 x 335 | 7’ 6” x 10’ SC | 229 x 305 |
| 9’ x 12’ | 274 x 366 | 8’ 8” x 11’ 8” | 264 x 356 |
| 10’ x 13’ T | 305 x 396 | 9’ x 12’ T | 274 x 366 |
| 10’ x 13’ SC | 305 x 396 | 9’ x 12’ SC | 274 x 366 |
| 10’ 6” x 14’ | 320 x 427 | 10’ 2” x 13’ 8” | 310 x 417 |
| 11’ 6” x 15’ T | 351 x 457 | 10’ 6” x 14’ T | 320 x 427 |
| 13’ x 17’ T | 396 x 518 | 12’ x 16’ T | 366 x 488 |
| 16’ x 21’ T | 488 x 640 | 15’ x 20’ T | 457 x 610 |
| 19’ x 25’ T | 579 x 762 | 18’ x 24’ T | 549 x 732 |
LEGEND
T = Truss Style Frame: Full 6” Truss Frame
SC = Stager's Choice: FOLDING Truss Style Frame 6” truss top/bottom—single tube sides
Note: Square and A/V Formats also available.


